Click here for the 2008-2011 SFT Paraprofessional contract:

Microsoft_Word_-_Para_2008-2011_Contract.pdf

Salary Schedule

Step 1
$15,051 $15,503 $15,968
Step 2 $15,485 $15,950 $16,429
Step 3 $16,007 $16,487 $16,982
Step 4 $16,472 $16,966 $17,475
Step 5 $16,935 $17,443 $17,966
Step 6 $17,283 $17,801 $18,335
Step 7 $17,632 $18,161 $18,706
Steo 8 $17,863 $18,399 $18,951
Step 9 $18,211 $18,757 $19,320
Step 10 $18,560 $19,117 $19,691
Step 11 $18,907 $19,474 $20,058
Step 12 $19,255 $19,833 $20,428
Step 13 $19,603 $20,191 $20,797
Step 14 $19,951 $20,550 $21,167
Step 15 $20,415 $21,027 $21,658          
Step 16 $20,879 $21,505 $22,150
Step 17 $25,519 $26,285 $27,074
            2008-2009    2009-2010      2010-2011
A Paraprofessional with a degree or certificate mandated by Federal or Pennsylvania law shall start at/move to Step #10.

 

 


 

 
  Site Map